Please note that as a result of the current Covid-19 crisis the timeline for this project is subject to change.
gantt
dateFormat YYYY-MM-DD
title Deep Discoveries
section Work Package 1#58;
Technology Development
Add as a margin :wp10, 2020-01-01, 2020-01-01
Scope available methods (D1.1) :wp11, 2020-02-01, 2020-05-01
Collate digital image sets (D1.2) :wp12, 2020-02-01, 2020-09-01
Develop CV search platform methodology (D1.3) :wp13, 2020-08-01, 2021-03-01
Create CV search proof-of-concept platform (D1.4) :wp14, 2021-01-01, 2021-04-01
User testing of technology (D1.5) :wp15, 2021-02-01, 2021-05-01
Write report on technology & next steps (D1.6) :wp16, 2021-05-01, 2021-08-01
section Work Package 2#58;
User Assesment &
Impact of Platform
Data collation & transfer to University of Surrey :wp20, 2020-02-01, 2020-09-01
Evaluate data accessibility user/rights/licensing (D2.1) :wp21, 2020-02-01, 2020-09-01
Current user assessment (D2.2) :wp22, 2020-04-01, 2020-10-01
Develop methodology to engage new audiences (D2.3) :wp23, 2020-09-01, 2021-03-01
Develop methodology to measure impact (D2.4) :wp24, 2021-02-01, 2021-06-01
Write report on user engagement & take-up (D2.5) :wp25, 2021-05-01, 2021-08-01
Deliverables
Work Package 1: Technology Development |
D1.1 | Evaluation of currently available technologies and decision-making around selection |
D1.2 | Brief report on ease of data access and state of format and availability |
D1.3 | Proof-of-concept CV search platform creation |
D1.4 | Proof-of-concept platform user evaluation |
D1.5 | Methodology to evaluate technology impact on discovery |
D1.6 | Final project report |
Work Package 2: User Assessment & Impact of Platform |
D2.1 | Brief report on access to digitised graphic collections, format, and IP/use to feed into final project report |
D2.2 | Methodology to evaluate current user access |
D2.3 | Methodology to reach more diverse audiences, addressing ethics questions |
D2.4 | Methodology to evaluate technology impact on discovery |
D2.5 | Report on impact of user access and diversity |
D2.6 | Final project report |
Milestones
M1 | March 2020 | Project kick-off meeting (internal) |
M2 | August 2020 | Workshop 1 + Project meeting 2 |
M3 | January 2021 | Technology developed to user-testing stages |
M4 | January 2021 | Closing workshop + Project Meeting 3 |
M5 | May 2021 | Final report |